LX -25℃~30℃
PRODUCT ADVANTAGES
· Circulation Pump 20L/min 1.5br ~250L/min 2.5bar
· Cooling Capacity 0.8kW~30kW
· Power 1.5kW~17kW
· Weight 115KG~950KG
· Refrigerant R507C/R404A
Appearance Structure
Main Parameters
Model | LX-0250N | LX-0400N | LX-0700N | LX-1000N | LX-1450N | LX-2000N | LX-2600N | LX-3500N | LX-5000N | |
Medium Temperature Range | -25℃~30℃ | |||||||||
Temp. Control and Dispaly | ASET controller | PLC controller | ||||||||
Temp. Control Optional | Temperature feedback PT100 (inlet temperature, outlet temperature) | |||||||||
Cooling Capacity | -10℃ | 1KW | 1.5KW | 2.7KW | 6.3KW | 8KW | 12KW | 15.5kw | 21kw | 30kw |
-20℃ | 0.8KW | 1.5KW | 3.5KW | 5KW | 7.3KW | 10kw | 13.5kw | 20kw | ||
Circulation Pump Flow Rate, Pressure (max) | 20L/min | 20L/min | 35L/min | 35L/min | 50L/min | 50L/min | 110L/min | 200L/min | 250L/min | |
1.2BAR | 1.2BAR | 1.2BAR | 1.2BAR | 1.2BAR | 1.2BAR | 1.2BAR | 1.5BAR | 1.5BAR | ||
Compressor | Mitsubishi/Panasonic/HIGHLY | Emerson Copeland | ||||||||
Evaporator | Plate Heat Exchanger | |||||||||
Operation Panel | 7-inch color touch screen shows setting temperature and measuring temperature, temperature curve record, data export excel-format | |||||||||
Safety Protection | Self-diagnosis function; freezer overload protection; high pressure switch;overload relay, thermal protection device etc. security protection function. | |||||||||
Refrigerant | R-404A/R507C | |||||||||
Connection Size | ZG1/2 | ZG3/4 | ZG1 | ZG1 1/4 | DN40 PN10 | |||||
Product size(cm) | 40*70*130 | 40*70*130 | 45*70*160 | 55*70*175 | 65*85*185 | 65*85*185 | 80*120*200 | 100*150*205 | 145*250*225 | |
Weight (air-cooled) | 115KG | 145kg | 180kg | 225kg | 290kg | 340kg | 400kg | 650kg | 950kg | |
Power (max ) 50hz | AC220V 1.5kW | AC220V 2.2kW | AC220V 2.5kW | AC380V 3.5kW | AC380V 4.5kW | AC380V 7kW | AC380V 9kW | AC380V 12kW | AC380V 21kW | |
Shell Material | Cold rolled steel painting (standard color 7035) | |||||||||
Optional | SUS304 Material | |||||||||
Optional Power | 220V 60HZ three-phases,460V 60HZ three-phases |
Product Features
- Can use ethylene glycol mixed with water for circulating refrigeration, saving resources
- Circulating pipeline design, prolong the use time of circulating water
- Adopt brand compressor, cascade subcooling refrigeration technology
- Dual Condensing High Efficiency System
- Computer cascade temperature controller, temperature digital display, adjustment unit 0.1 degrees
- Adopt supercooling technology to ensure temperature stability at low temperature
- It can be set to turn on the compressor and turn off the compressor temperature difference
- Ambient temperature monitoring function to prevent the system from running too high
- Power-on delay protection, three-level cascade system protector
Accessories Details
Product Applications
Refrigerated Circulators, a very wide refrigeration temperature range, and a controllable temperature of -150 ℃to -5 ℃. It adopts secondary subcooling, fast cooling speed, safe and reliable, and is used for rapid liquid cooling. It is widely used in high-tech industries such as petrochemical, medical, pharmaceutical, biochemical, freeze-drying, pharmaceutical and so on.
Recommended ProductsUsed for Reaction
- More
WTD -70℃~+200℃
WTD -70℃~+200℃ PRODUCT ADVANTAGES · Temperature Control Accuracy ±0.5℃ · Heating Power 38kW~50kW · Cooling Capacity 11kW~50kW · Circulation Pump(Water-cooled) 250L/min 3bar · Power 110kW~120kW 380V 50HZ MAX · We…
- More
WTD -45℃~+250℃
WTD -45℃~+250℃ PRODUCT ADVANTAGES · Temperature Control Accuracy ±0.3℃ · Heating Power 5.5kW · Cooling Capacity 1.5kW~5.5kW · Circulation Pump(Water-cooled) 25L/min 2.5bar Double · Refrigerant R404A · Types Air…
- More
WTD -25℃~+300℃
WTD -25℃~+300℃ PRODUCT ADVANTAGES · Temperature Control Accuracy ±0.3℃ · Heating Power 2kW~7.5kW · Cooling Capacity 1kW~7.5kW · Circulation Pump(Water-cooled) 7.5L/min 2.5bar~25L/min 3bar · Refrigerant R404A/R23 …
loading…
已经是到最后一篇内容了!