WTD -45℃~+250℃
PRODUCT ADVANTAGES
· Temperature Control Accuracy ±0.3℃
· Heating Power 5.5kW
· Cooling Capacity 1.5kW~5.5kW
· Circulation Pump(Water-cooled) 25L/min 2.5bar Double
· Refrigerant R404A
· Types Air Cooling
· Weight 325KG~365KG
Appearance Structure
Refrigeration, heating and temperature control system (for microchannel/tubular reactor)
It is specially designed and developed for the characteristics of small liquid holding capacity, strong heat exchange capacity, and large pressure drop in the circulation system of the microchannel reactor.
- Optimize temperature sampling and response speed, specially design control algorithm, can respond quickly to stable temperature control.
- Enhance the design of the circulating pump capacity to meet the high pressure drop requirements of the reactor.
- Continuous high temperature cooling technology to meet the requirement of stable operation when the temperature control is required for high temperature exothermic reaction.
Model | WTD-255-2T Dual temperature zone | WTD-455-2T Dual temperature zone | |||
Temperature range | -25°C~200°C | -45°C~250°C | |||
Temperature control accuracy | ±0.3℃ | ±0.3℃ | |||
Temperature resolution | 0.1K | 0.1K | |||
Operation panel | 7 inch color touch screen | 7 inch color touch screen | |||
Data curve | Data curve record | Data curve record | |||
Data output | U disk excel format | U disk excel format | |||
Control mode | Fuzzy PID adaptive controller | Fuzzy PID adaptive controller | |||
Heating power | 5.5kw | 5.5kw | 5.5kw | 5.5kw | |
Refrigeration ability | 250°C | 5.5kw | 5.5kw | ||
100°C | 5.5kw | 5.5kw | 5.5kw | 5.5kw | |
100°C | 5kw | 5kw | 5 kw | 5kw | |
20°C | 5kw | 5kw | 5 kw | 5kw | |
-20°C | 2 kw | 2 kw | 4 kw | 4kw | |
-35°C | 1.5kw | 1.5kw | |||
Circulating pump max | 25L/min 3bar Two way | 25L/min 3bar Two way | |||
Connection size | R3/4 Two way | R3/4 Two way | |||
Temperature Sensor | PT100 | PT100 | |||
Display 2 sets of inlet and outlet liquid temperature | Display 2 sets of inlet and outlet liquid temperature | ||||
Compressor | Emerson Copeland | Emerson Copeland | |||
Evaporator | Plate Heat Exchanger | Plate Heat Exchanger | |||
Cooling method | Air cooling + water cooling | Air cooling + water cooling | |||
Expansion valve | Electronic expansion valve | Electronic expansion valve | |||
Filter drier | Danfoss | Danfoss | |||
Refrigerant | R404A | R404A | |||
Pipe material | SUS304 | SUS304 | |||
Ultra-high temperature cooling technology | Yes | Yes | |||
Metal insulation hose | 1.8M*4 root | 1.8M*4 root | |||
Contactor\Circuit Breaker | Schneider | Schneider | |||
Size cm | 70*100*175 | 70*100*175 | |||
Weight | 325KG | 365KG | |||
Power supply | 380V 50HZ 17KW MAX | 380V 50HZ 19KW MAX |
Product Applications
Widely used in the research of production users such as petroleum, chemical industry, materials, pesticides, flavors and fragrances, medicine and various scientific research and experimental projects. It is used to complete the process of crystallization, hydrogenation, polymerization, condensation, heating and mixing, and constant temperature reaction.
Recommended ProductsUsed for Reaction
- More
WTD -70℃~+200℃
WTD -70℃~+200℃ PRODUCT ADVANTAGES · Temperature Control Accuracy ±0.5℃ · Heating Power 38kW~50kW · Cooling Capacity 11kW~50kW · Circulation Pump(Water-cooled) 250L/min 3bar · Power 110kW~120kW 380V 50HZ MAX · We…
- More
WTD -25℃~+300℃
WTD -25℃~+300℃ PRODUCT ADVANTAGES · Temperature Control Accuracy ±0.3℃ · Heating Power 2kW~7.5kW · Cooling Capacity 1kW~7.5kW · Circulation Pump(Water-cooled) 7.5L/min 2.5bar~25L/min 3bar · Refrigerant R404A/R23 …
loading…
已经是到最后一篇内容了!