LTS -80℃~80℃
Fluorinated liquid temperature control system AFor chip testing
· Temperature Control Accuracy ±0.1℃ at -80℃~-50℃
· Flow Control 12~45L/min
· Internal Circulating Fluid Volume 4L~10L
· Condenser Air-cooling /Water-cooling
· Expansion tank volume 10L~20L
- Cooling Heating Temperature Control System (Fluorinated Liquid)
- The pressure holding test of the medium circulation system is 7 bar.
- Use high-quality magnetic pump without mechanical shaft seal.
- Optimize temperature sampling and response speed, specially designed control algorithm, can respond quickly to stable temperature control.
- Enhance the design of circulating pump capacity to meet the high-lift requirements of the system.
- Continuous high temperature cooling technology meets the requirements of stable operation when heat is loaded on the heat sink plate and requires constant temperature control of cooling and heating.
- In view of the volatile characteristics of fluorinated liquid, the joint design and system sealing design are strengthened to ensure the service life of the medium.
Model | LTS-802 | LTS-803 | LTS-804 | LTS-806 | LTS-808 |
LTS-802W | LTS-803W | LTS-804W | LTS-806W | LTS-808W | |
Temperature range | -80℃~80℃ | ||||
Temperature control accuracy | ±0.1℃ -80℃~-50℃ | ||||
Flow control | 7~25L/min | 12~45L/min | |||
The flow control adopts frequency converter adjustment, and the speed is automatically adjusted according to the feedback signal of the flow sensor. The maximum pressure of the circulating pump is 5bar. | |||||
Internal circulating fluid volume | 4L | 5L | 6L | 8L | 10L |
Expansion tank volume | 10L | 10L | 15L | 15L | 20L |
System pressure display | The pressure of the refrigeration system is realized by a pointer pressure gauge (high pressure, low pressure) | ||||
The pressure acquisition outlet position of the circulatory system is detected by a pressure sensor and displayed on the touch screen | |||||
Controller | Siemens PLC, fuzzy PID control algorithm, with cascade control algorithm | ||||
Temperature control | Heat transfer medium outlet temperature control mode | ||||
External temperature sensor: (PT100 or 4~20mA or communication setting) control mode (cascade control) | |||||
Letter of agreement | Ethernet interface TCP/IP protocol | ||||
RS485 interface modbus RTU protocol | |||||
Internal temperature feedback of equipment | Equipment heat transfer medium outlet temperature, medium inlet temperature, refrigeration system condensation temperature, ambient temperature, compressor suction temperature, cooling water temperature (available for water-cooled equipment) | ||||
Closed circulation system | The whole system is a fully enclosed system, low temperature does not absorb moisture in the air, does not volatilize the heat transfer medium, and the low temperature automatically supplements the heat transfer medium into the circulation system | ||||
Compressor | Emerson Copeland/Danfoss Scroll Flexible Compressor | ||||
Circulating pump | German brand magnetic circulation pump | ||||
Evaporator | Adopt Danfoss/Gaoli plate heat exchanger | ||||
Condenser | Micro channel condenser (air-cooled) | ||||
Plate heat exchanger (water-cooled), special attention: clean factory water is required | |||||
Refrigeration accessories | Danfoss/Emerson accessories (filter drier, oil separator, high and low pressure protector, expansion valve) | ||||
Operation panel | Wuxi Guanya customized 7-inch color touch screen, temperature curve display\EXCEL data export | ||||
Security | With self-diagnosis function; phase sequence open-phase protector, refrigerating machine overload protection; high-pressure pressure switch, overload relay, thermal protection device and other security functions. |
Product Applications
Recommended ProductsUsed for Reaction
- More
WTD -70℃~+200℃
WTD -70℃~+200℃ PRODUCT ADVANTAGES · Temperature Control Accuracy ±0.5℃ · Heating Power 38kW~50kW · Cooling Capacity 11kW~50kW · Circulation Pump(Water-cooled) 250L/min 3bar · Power 110kW~120kW 380V 50HZ MAX · We…
- More
WTD -45℃~+250℃
WTD -45℃~+250℃ PRODUCT ADVANTAGES · Temperature Control Accuracy ±0.3℃ · Heating Power 5.5kW · Cooling Capacity 1.5kW~5.5kW · Circulation Pump(Water-cooled) 25L/min 2.5bar Double · Refrigerant R404A · Types Air…
- More
WTD -25℃~+300℃
WTD -25℃~+300℃ PRODUCT ADVANTAGES · Temperature Control Accuracy ±0.3℃ · Heating Power 2kW~7.5kW · Cooling Capacity 1kW~7.5kW · Circulation Pump(Water-cooled) 7.5L/min 2.5bar~25L/min 3bar · Refrigerant R404A/R23 …
loading…
已经是到最后一篇内容了!