CNYL -45℃~+55℃ (Environmental Temperature)
Battery Energy Storage Cabinet Chiller
· Temperature Control Accuracy ±0.5℃
· Service Acceptance Customization
· Cooling Capacity 45kW
· Control System PLC
· Type Air-cooling /Water-cooling
Product Features
Efficient “nanny-style” temperature control and intelligent linkage with battery temperature
Ambient operating temperature range -45°C~55°C
Can be used below 3000 meters above sea level
Protection above IP50 can meet anti-corrosion requirements
Intelligent, multilingual color touch screen provides clear and comprehensive important data information
Real-time display of flow pressure data
Fully enclosed design of ethylene glycol antifreeze circulation system
Using compressor heating to prevent condenser frosting technology, the system has no PTC heater
Real-time operation and maintenance management of equipment through the Internet of Things platform
Battery Energy Storage Systems are filled with many battery cells, generating a large amount of extreme heat load. This means that the cooling system needs to precisely control the temperature and efficiently dissipate the large amount of heat generated by the battery charge and discharge cycle. Chillers are one of the most reliable liquid cooling systems and can alleviate many maintenance and service concerns.
Considering the high temperatures generated by battery charge and discharge cycles, it is clear that the most efficient solution is to install a recirculation cooler in the battery storage tank. LNEYA’s chillers also feature precise temperature control. LNEYA’s design engineers rely on decades of experience to shape and size chillers to reliably conform to and withstand climate change and extreme conditions without taking up too much valuable space in battery energy storage.
Main Parameters
Model | Temp Range | Temp control precision | Temp feedback | Heating power | Cooling Capacity | Refrigerant | Power 380V50HZ | Dimension(W) cm | Dimension(A) cm | Weight (water cooling) | ||
@100℃ | @20℃ | @5℃ | ||||||||||
KRY-25 | 0℃~+100℃ | ±0.5℃ | Pt100 | 2.5KW | 2.5KW | 2.5KW | 1.8KW | R448A | 4.5KW220V | 45*85*130 | ||
KRY-55 | 0℃~+100℃ | ±0.5℃ | Pt100 | 5.5KW | 5.5KW | 5.5KW | 3.8KW | R448A | 8.5KW | 55*95*175 | 250KG | |
KRY-75 | 0℃~+100℃ | ±0.5℃ | Pt100 | 7.5KW | 7.5KW | 7.5KW | 5.2KW | R448A | 11.5KW | 55*95*175 | 280KG | |
KRY-A10 | 0℃~+100℃ | ±0.5℃ | Pt100 | 10KW | 10KW | 10KW | 7KW | R448A | 16KW | 70*100*175 | 320KG | |
KRY-A15/A15W | 0℃~+100℃ | ±0.5℃ | Pt100 | 10KW/15KW | 15KW | 15KW | 11KW | R448A | 18KW | 80*120*185 | 80*120*185 | 360KG |
KRY-A25/A25W | 0℃~+100℃ | ±0.5℃ | Pt100 | 15KW/25KW | 25KW | 25KW | 18KW | R448A | 28KW | 80*120*185 | 100*150*185 | 620KG |
KRY-A38W | 0℃~+100℃ | ±0.5℃ | Pt100 | 25KW/38KW | 38KW | 38KW | 27KW | R448A | 40KW | 100*150*185 | 890KG | |
KRY-A60W | 0℃~+100℃ | ±0.5℃ | Pt100 | 38KW/60KW | 60KW | 60KW | 42KW | R448A | 61KW | 145*205*205 | 1300KG | |
KRY-75/75W/2S | 0℃~+100℃ | ±0.5℃ | Pt100 | 7.5KW | 10KW | 10KW | 7KW | R404A/R507C/R125/N40 | 17KW | 70*100*175 | 360KG | |
KRY-A15/A15W/2S | 0℃~+100℃ | ±0.5℃ | Pt100 | 10KW | 15KW | 15KW | 11KW | 20KW | 80*120*185 | 450KG | ||
KRY-A25W/2S | 0℃~+100℃ | ±0.5℃ | Pt100 | 15KW | 25KW | 25KW | 18KW | 31KW | 100*150*185 | 750KG | ||
KRY-A38W/2S | 0℃~+100℃ | ±0.5℃ | Pt100 | 25KW | 38KW | 38KW | 27KW | 43KW | 120*180*205 | 1000KG | ||
KRY-A60W/2S | 0℃~+100℃ | ±0.5℃ | Pt100 | 38KW | 60KW | 60KW | 42KW | 65KW | 145*205*225 | 1700KG | ||
KRY-25/2T | 0℃~+100℃ | ±0.5℃ | Pt100 | 2.5KW*2 | 2.5KW*2 | 2.5KW*2 | 1.8KW*2 | R448A | 9KW220V | 55*100*175 | 260KG | |
KRY-55/2T | 0℃~+100℃ | ±0.5℃ | Pt100 | 5.5KW*2 | 5.5KW*2 | 5.5KW*2 | 3.8KW*2 | R448A | 19KW | 70*100*175 | 320KG | |
KRY-75/2T | 0℃~+100℃ | ±0.5℃ | Pt100 | 7.5KW*2 | 7.5KW*2 | 7.5KW*2 | 5.2KW*2 | R448A | 23KW | 80*120*185 | 400KG | |
KRY-A10/2T | 0℃~+100℃ | ±0.5℃ | Pt100 | 10KW*2 | 10KW*2 | 10KW*2 | 7KW*2 | R448A | 29KW | 100*150*185 | 580KG | |
KRY-A15/2T | 0℃~+100℃ | ±0.5℃ | Pt100 | 10KW*2 | 15KW*2 | 15KW*2 | 11KW*2 | R448A | 34KW | 100*150*185 | 750KG | |
KRY-A25/2T | 0℃~+100℃ | ±0.5℃ | Pt100 | 15KW*2 | 25KW*2 | 25KW*2 | 18KW*2 | R448A | 52KW | 145*205*205 | 1250KG | |
KRY-A38W/2T | 0℃~+100℃ | ±0.5℃ | Pt100 | 25KW*2 | 38KW*2 | 38KW*2 | 27KW*2 | R448A | 80KW | 145*205*225 | 1600KG | |
KRY-A60W/2T | 0℃~+100℃ | ±0.5℃ | Pt100 | 38KW*2 | 60KW*2 | 60KW*2 | 42KW*2 | R448A | 120KW | 145*245*225 | 2400KG | |
KRY-A15/A15W/3S | 0℃~+100℃ | ±0.5℃ | Pt100 | 10KW | 15KW | 15KW | 11KW | R404A/R507C/R125/N40 | 22KW | 80*120*185 | 420KG | |
KRY-A25/25W/3S | 0℃~+100℃ | ±0.5℃ | Pt100 | 15KW | 25KW | 25KW | 18KW | 33KW | 100*150*185 | 750KG | ||
KRY-A38W/3S | 0℃~+100℃ | ±0.5℃ | Pt100 | 25KW | 38KW | 38KW | 27KW | 45KW | 120*180*205 | 1000KG | ||
KRY-A60W/3S | 0℃~+100℃ | ±0.5℃ | Pt100 | 38KW | 60KW | 60KW | 42KW | 68KW | 145*205*225 | 1700KG | ||
KRY-A25W/6S | 0℃~+100℃ | ±0.5℃ | Pt100 | 15KW | 25KW | 25KW | 18KW | 38KW | 120*180*205 | 900KG | ||
KRY-A38W/6S | 0℃~+100℃ | ±0.5℃ | Pt100 | 25KW | 38KW | 38KW | 27KW | 55KW | 145*205*225 | 1200KG | ||
KRY-A60W/6S | 0℃~+100℃ | ±0.5℃ | Pt100 | 38KW | 60KW | 60KW | 42KW | 82KW | 145*205*225 | 1950KG |
Product Applications
Suitable for single high current liquid cooling test
Complement the existing liquid cooling circulation channel, single channel, air cooling
Applicable to energy storage modules, energy storage sub-box performance test
Suitable for performance testing of vehicle power supply products
Applicable to vehicle power supply large module, energy storage module, energy storage plug-in box test, suitable for vehicle power supply product performance test
Applicable to energy storage modules, energy storage sub-box performance test
Applicable to cycle test, the cooling method is liquid cooling mode
Applicable to cycle test, the cooling method is liquid cooling mode
Applicable to vehicle power supply, energy storage system test
Suitable for performance testing, the cooling method is liquid cooling mode
Applicable to vehicle power supply, energy storage system test
Suitable for performance testing of vehicle power supply products
Suitable for performance testing of R&D projects, prepared for cylindrical/other direct cooling projects
Customization of Liquid Cooling Solutions
Please contact us : maira@lneya.com
Recommended Products
- More
KRY 0℃~+100℃
KRY 0℃~+100℃ (Normal Temperature) Vehicle Test Chillers · Temperature Control Accuracy ±0.5℃ · Service Acceptance Customization · Heating Power 2.5kW~60kW · Cooling Capacity 1.8kW~60kW · Power 4.5kW~82kW · Re…
- More
KRY -25℃~+100℃
KRY -25℃~+100℃ Chiller For Vehicle Antifreeze · Media Temperature Control Accuracy ±0.5℃ · Extend to -40℃~+135℃ · Heating Power 5.5kW~38kW · Cooling Capacity 2.8kW~38kW · Power 11kW~45kW · Refrigerant R404A/…
- More
KRY -40℃~+100℃
KRY -40℃~+100℃(Low Temperature) Vehicle Test Chillers · Media Temperature Control Accuracy ±0.5℃ · Extend to -40℃~+135℃ · Heating Power 15kW~60kW · Cooling Capacity 3kW~60kW · Power 28kW~102kW · Refrigerant …
loading…
已经是到最后一篇内容了!